Floor Plans
For leases shorter than 12 months, additional short term premiums will apply. Ask leasing professional for details
C1
(Contact for Availability)
Bed | Studio | ||
Bath | 1 | ||
SQ.FT. | 657 | ||
Rent | Call for Details | ||

1A
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 740 | ||
Rent | Call for Details | ||

1A Plus
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 752 | ||
Rent | Call for Details | ||

1B
(1 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 742 | ||
Rent | $2,465 | ||

1C
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 789 | ||
Rent | Call for Details | ||

1D
(Contact for Availability)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 882 | ||
Rent | Call for Details | ||

2A
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1114 | ||
Rent | Call for Details | ||

2B
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1193 | ||
Rent | Call for Details | ||

2C
(1 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1219 | ||
Rent | $3,560 | ||

2D
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1272 | ||
Rent | Call for Details | ||

2E
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1286 | ||
Rent | Call for Details | ||

2F
(2 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1291 | ||
Rent | $3,580 -to $3,605 | ||

3A
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1510 | ||
Rent | Call for Details | ||

3B
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1531 | ||
Rent | Call for Details | ||

3C
(Contact for Availability)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1554 | ||
Rent | Call for Details | ||

For leases shorter than 12 months, additional short term premiums will apply. Ask leasing professional for details